Product Materials
| NO | PART NAME | KRV - SF11 | KRV - SF21 |
| 1 | Body | CAST IRON | CAST STEEL |
| 2 | Bonnet | CAST IRON | CAST STEEL |
| 3 | Disc | STAINLESS STEEL | STAINLESS STEEL |
| 4 | Seat | STAINLESS STEEL | STAINLESS STEEL |
| 5 | Stem | CAST BRONZE | CAST BRONZE or CAST IRON |
| 6 | Stem Guide | CAST BRONZE | CAST ST. ST |
| 7 | Diaphragm | STAINLESS STEEL | STAINLESS STEEL |
| 8 | Spring | STAINLESS STEEL | STAINLESS STEEL |
| 9 | O-Ring | STAINLESS STEEL | STAINLESS STEEL |
10
| Adjust Screw | BRASS | BRASS |
| 11 | Cap | CARBON STEEL | CARBON STEEL |
| 12 | Plug | CAST IRON | CAST IRON |
Product Specification
| NO | PART NAME | KRV - SF11 | KRV - SF21 |
| 1 | INLET PRESSURE | 2~10kgf /㎠ (0.2~1.0MPa) | 2~20kgf /㎠ (0.2~2.0MPa) |
| 2 | OUTLET PRESSURE | 0.35~1.0, 1.0~8.0kgf / ㎠ (0.035~0.1, 0.1~0.8MPa) | 0.35~16.0kgf / ㎠ (0.035~16.0MPa) |
| 3 | MAX REDUCING RATIO | 10 : 1 | 10 : 1 |
| 4 | WORKING TEMP | Max 220 | Max 300 |
| 5 | WORKING FLUID | Steam | Steam |
| 6 | CONNECTION | 10K FF Flanged | 20K RF Flanged |
1. Secondary pressure must be less than 80% of primary pressure.
2. Minimum pressure differential between inlet and outlet of valve : 0.7kgf /㎠{0.07MPa}.
3. Leakage allowance: Less than 0.05% of rated flow.
4. Pressure resistance test of main body : KRV – SF11 : 15kgf/㎠{1.5MPa} KRV – SF21 : 30kgf/㎠{3.0MPa}
5. ANSI, DIN flanges are available upon Request.